November, 2024 Prices may vary by location and are updated frequently.
Item | Price | |||
---|---|---|---|---|
Most Popular |
||||
Italian Sandwich | $11.00 | |||
Parisian Macarons | $2.25 | |||
Tarts | $6.00 | |||
Parisian Macarons 6pk | $13.00 | |||
Parisian Macarons 12pk | $24.00 | |||
Sandwiches |
||||
Roasted Chicken Salad Sandwich | $9.50 | |||
Ham and Brie | $9.75 | |||
Egg Salad | $9.50 | |||
Grilled Cheese | $9.50 | |||
Italian Sandwich (Sandwiches) | $11.00 | |||
Cuban Sandwich | $11.00 | |||
Turkey Sandwich | $10.00 | |||
BL BLT | $10.50 | |||
Ham and Cheese on Croissant | $9.75 | |||
Cuban | $11.00 | |||
Turkey Pesto | $10.50 | |||
Pastries |
||||
Parisian Macarons (Pastries) | $2.25 | |||
Tarts (Pastries) | $5.00 | |||
Éclairs | $4.00 | |||
Croissant | $4.00 | |||
Pain Au Chocolat | $4.00 | |||
Scones | $4.00 | |||
Morning Bun | $4.00 | |||
Cinnamon Roll | $4.00 | |||
Kouign-Amann | $4.00 | |||
Cheese Danish | $4.00 | |||
Muffins | $4.00 | |||
Cookies | $3.00 | |||
Bread |
||||
Sourdough | $6.00 | |||
Specialty Sourdough | $6.00 | |||
Pullman Loaf White/Wheat | $6.00 | |||
Beverages |
||||
Small Coffee | $2.75 | |||
Large Coffee | $3.00 | |||
Double Espresso | $3.00 | |||
Americano | $3.50 | |||
Latte | $4.50 | |||
Cappuccino | $4.00 | |||
Mocha | $4.50 | |||
24-Hour Cold Brewed Iced Coffee | $4.00 | |||
European-Style Hot Chocolate | $3.75 | |||
Iced Tea | $2.00 | |||
Hot Tea | $2.00 | |||
Bottled Water | $2.00 | |||
Mexican Coke | $3.50 | |||
Diet Coke | $2.50 | |||
Topo Chico | $2.00 | |||
Odwalla Juices | $3.75 | |||
Milk | $3.00 |
Item | Price | |||
---|---|---|---|---|
Most Popular |
||||
Breakfast Parfait | $6.00 | |||
Quiche Lorraine | $9.50 | |||
Parisian Macarons | $2.25 | |||
Veggie Quiche | $8.50 | |||
Breakfast Items |
||||
Warm Coffee Cake | $7.00 | |||
Breakfast Parfait (Breakfast Items) | $7.00 | |||
Quiche Lorraine (Breakfast Items) | $9.50 | |||
Grits | $10.00 | |||
Breakfast Croissant | $10.00 | |||
Croque Madame | $9.50 | |||
Fruit Salad | $6.50 | |||
Avocado On Toast | $9.50 | |||
Ham and Egg Muffin | $10.00 | |||
Breakfast Sandwich | $10.00 | |||
Beverages |
||||
Small Coffee | $2.75 | |||
Large Coffee | $3.00 | |||
Double Espresso | $3.00 | |||
Americano | $3.50 | |||
Latte | $4.50 | |||
Cappuccino | $4.00 | |||
Mocha | $4.50 | |||
24-Hour Cold Brewed Iced Coffee | $4.00 | |||
European-Style Hot Chocolate | $3.75 | |||
Iced Tea | $2.00 | |||
Hot Tea | $2.00 | |||
Bottled Water | $2.00 | |||
Mexican Coke | $3.50 | |||
Diet Coke | $2.50 | |||
Topo Chico | $2.00 | |||
Odwalla Juices | $3.75 | |||
Sparkling | $2.00 | |||
Grapefruit Juice | $3.50 | |||
Orange Juice | $3.50 | |||
Pastries |
||||
Parisian Macarons (Pastries) | $2.25 | |||
Croissant | $4.00 | |||
Pain Au Chocolat | $4.00 | |||
Scones | $4.00 | |||
Morning Bun | $4.00 | |||
Cinnamon Roll | $4.00 | |||
Kouign-Amann | $4.00 | |||
Cheese Danish | $4.00 | |||
Muffins | $4.00 | |||
Cookies | $3.00 | |||
Tarts | $6.00 | |||
Éclairs | $4.00 | |||
Sweet |
||||
Raspberry Coffee Cake | $8.00 | |||
Greek Yogurt Parfait | $7.00 | |||
Baked Oatmeal | $7.50 | |||
Blackberry Toast | $9.00 | |||
Savory |
||||
Breakfast Plate | $11.00 | |||
Quiche Lorraine (Savory) | $9.50 | |||
White Corn Grits | $8.50 |
Disclaimer: PriceListo gathers actual pricing information from sources such as on-site visits, business websites, and phone interviews. The prices reported on this webpage derive from one or more of those sources. Naturally, the prices reported on this website may not be current, and may not apply to all locations of a given business brand. To obtain current pricing, contact the individual business location of interest to you.
Bakery Lorraine prices provided by PriceListo.
For more information about Bakery Lorraine, visit their official website.